| Personal Budget | ||||||||||||||||
| © 2008 Vertex42 LLC | ||||||||||||||||
| Starting Balance | 1,500 | [42] | Total | Avg | ||||||||||||
| Total Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total Expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NET (Income - Expenses) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Projected End Balance | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | ||||
| Monthly | ||||||||||||||||
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Total | Average | |||
| INCOME | ||||||||||||||||
| Wages & Tips | 0 | 0 | ||||||||||||||
| Interest Income | 0 | 0 | ||||||||||||||
| Dividends | 0 | 0 | ||||||||||||||
| Gifts Received | 0 | 0 | ||||||||||||||
| Refunds/Reimbursements | 0 | 0 | ||||||||||||||
| Transfer From Savings | 0 | 0 | ||||||||||||||
| Other | 0 | 0 | ||||||||||||||
| Other | 0 | 0 | ||||||||||||||
| Total INCOME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HOME EXPENSES | ||||||||||||||||
| Mortgage/Rent | 0 | 0 | ||||||||||||||
| Home/Rental Insurance | 0 | 0 | ||||||||||||||
| Electricity | 0 | 0 | ||||||||||||||
| Gas/Oil | 0 | 0 | ||||||||||||||
| Water/Sewer/Trash | 0 | 0 | ||||||||||||||
| Phone | 0 | 0 | ||||||||||||||
| Cable/Satellite | 0 | 0 | ||||||||||||||
| Internet | 0 | 0 | ||||||||||||||
| Furnishings/Appliances | 0 | 0 | ||||||||||||||
| Lawn/Garden | 0 | 0 | ||||||||||||||
| Maintenance/Supplies | 0 | 0 | ||||||||||||||
| Improvements | 0 | 0 | ||||||||||||||
| Other | 0 | 0 | ||||||||||||||
| Total HOME EXPENSES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TRANSPORTATION | ||||||||||||||||
| Vehicle Payments | 0 | 0 | ||||||||||||||
| Auto Insurance | 0 | 0 | ||||||||||||||
| Fuel | 0 | 0 | ||||||||||||||
| Bus/Taxi/Train Fare | 0 | 0 | ||||||||||||||
| Repairs | 0 | 0 | ||||||||||||||
| Registration/License | 0 | 0 | ||||||||||||||
| Other | 0 | 0 | ||||||||||||||
| Total TRANSPORTATION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HEALTH | ||||||||||||||||
| Health Insurance | 0 | 0 | ||||||||||||||
| Doctor/Dentist | 0 | 0 | ||||||||||||||
| Medicine/Drugs | 0 | 0 | ||||||||||||||
| Health Club Dues | 0 | 0 | ||||||||||||||
| Life Insurance | 0 | 0 | ||||||||||||||
| Veterinarian/Pet Care | 0 | 0 | ||||||||||||||
| Other | 0 | 0 | ||||||||||||||
| Total HEALTH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CHARITY/GIFTS | ||||||||||||||||
| Gifts Given | 0 | 0 | ||||||||||||||
| Charitable Donations | 0 | 0 | ||||||||||||||
| Religious Donations | 0 | 0 | ||||||||||||||
| Other | 0 | 0 | ||||||||||||||
| Total CHARITY/GIFTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DAILY LIVING | ||||||||||||||||
| Groceries | 0 | 0 | ||||||||||||||
| Personal Supplies | 0 | 0 | ||||||||||||||
| Clothing | 0 | 0 | ||||||||||||||
| Cleaning | 0 | 0 | ||||||||||||||
| Education/Lessons | 0 | 0 | ||||||||||||||
| Dining/Eating Out | 0 | 0 | ||||||||||||||
| Salon/Barber | 0 | 0 | ||||||||||||||
| Pet Food | 0 | 0 | ||||||||||||||
| Other | 0 | 0 | ||||||||||||||
| Total DAILY LIVING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ENTERTAINMENT | ||||||||||||||||
| Videos/DVDs | 0 | 0 | ||||||||||||||
| Music | 0 | 0 | ||||||||||||||
| Games | 0 | 0 | ||||||||||||||
| Rentals | 0 | 0 | ||||||||||||||
| Movies/Theater | 0 | 0 | ||||||||||||||
| Concerts/Plays | 0 | 0 | ||||||||||||||
| Books | 0 | 0 | ||||||||||||||
| Hobbies | 0 | 0 | ||||||||||||||
| Film/Photos | 0 | 0 | ||||||||||||||
| Sports | 0 | 0 | ||||||||||||||
| Outdoor Recreation | 0 | 0 | ||||||||||||||
| Toys/Gadgets | 0 | 0 | ||||||||||||||
| Vacation/Travel | 0 | 0 | ||||||||||||||
| Other | 0 | 0 | ||||||||||||||
| Total ENTERTAINMENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SAVINGS | ||||||||||||||||
| Emergency Fund | 0 | 0 | ||||||||||||||
| Transfer to Savings | 0 | 0 | ||||||||||||||
| Retirement (401k, IRA) | 0 | 0 | ||||||||||||||
| Investments | 0 | 0 | ||||||||||||||
| Education | 0 | 0 | ||||||||||||||
| Other | 0 | 0 | ||||||||||||||
| Total SAVINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| OBLIGATIONS | ||||||||||||||||
| Student Loan | 0 | 0 | ||||||||||||||
| Other Loan | 0 | 0 | ||||||||||||||
| Credit Card Debt | 0 | 0 | ||||||||||||||
| Alimony/Child Support | 0 | 0 | ||||||||||||||
| Federal Taxes | 0 | 0 | ||||||||||||||
| State/Local Taxes | 0 | 0 | ||||||||||||||
| Other | 0 | 0 | ||||||||||||||
| Total OBLIGATIONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SUBSCRIPTIONS | ||||||||||||||||
| Newspaper | 0 | 0 | ||||||||||||||
| Magazines | 0 | 0 | ||||||||||||||
| Dues/Memberships | 0 | 0 | ||||||||||||||
| Other | 0 | 0 | ||||||||||||||
| Total SUBSCRIPTIONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MISCELLANEOUS | ||||||||||||||||
| Bank Fees | 0 | 0 | ||||||||||||||
| Postage | 0 | 0 | ||||||||||||||
| Other | 0 | 0 | ||||||||||||||
| Other | 0 | 0 | ||||||||||||||
| Total MISCELLANEOUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BSNL VS AIRTEL ,VODAFONE ,IDEA and JIO
GB daily data fight: Airtel vs Jio vs BSNL vs Idea vs Vodafone and who offers the best plan India Today Wed, 25 Oct 3:42 PM IS Which tariff plan is better? Which plan offers longer validity and which is the plan worth spending your money? Let's find out. It is the Airtel vs BSNL vs Jio vs Idea vs Vodafone once again. This trend of 1GB daily data was first started by Reliance Jio and now almost all the leading telecom companies have something to offer in the name of 1GB daily data plan. While Reliance Jio already had a Rs 399 plan, which was on Diwali "updated" along with othe...
Comments
Post a Comment